Activity Search

Search ResultsShowing results 1-20 of 25

Activity Search Results
Item Action Activity # Description Dates Times Days Location Ages Cost Availability Options
Unavailable 312161-31 Kids N Co Level 1 Wednesday AM 01/06/2027 -02/24/2027 11:00 am -11:30 am W Community Center 0.5-2.99 $55.00/$55.00 Unavailable
Unavailable 312162-31 Kids N Co Level 2 Wednesday AM 01/06/2027 -02/24/2027 11:30 am -12:00 pm W Community Center 2-4.99 $55.00/$55.00 Unavailable
Unavailable 312163-61 LTS Preschool L1 Sat 10 01/09/2027 -02/27/2027 10:00 am -10:40 am Sa Community Center 3-5.99 $60.00/$60.00 Unavailable
Unavailable 312163-62 LTS Preschool L1 Sat 11 01/09/2027 -02/27/2027 11:00 am -11:40 am Sa Community Center 3-5.99 $60.00/$60.00 Unavailable
Unavailable 312164-61 LTS Preschool L2 Sat 10am 01/09/2027 -02/27/2027 10:00 am -10:40 am Sa Community Center 3-4.99 $60.00/$60.00 Unavailable
Unavailable 312164-62 LTS Preschool L2 Sat 11am 01/09/2027 -02/27/2027 11:00 am -11:40 am Sa Community Center 3-4.99 $60.00/$60.00 Unavailable
Unavailable 312261-61 Learn-to-Swim L1 Sat 10am 01/09/2027 -02/27/2027 10:00 am -10:50 am Sa Community Center 4-8.99 $65.00/$65.00 Unavailable
Unavailable 312261-62 Learn-to-Swim L1 Sat 11am 01/09/2027 -02/27/2027 11:00 am -11:50 am Sa Community Center 4-8.99 $65.00/$65.00 Unavailable
Unavailable 312262-61 Learn-to-Swim L2 Sat 10am 01/09/2027 -02/27/2027 10:00 am -10:50 am Sa Community Center 4-8.99 $65.00/$65.00 Unavailable
Unavailable 312262-62 Learn-to-Swim L2 Sat 11am 01/09/2027 -02/27/2027 11:00 am -11:50 am Sa Community Center 4-8.99 $65.00/$65.00 Unavailable
Unavailable 312263-61 Learn-to-Swim L3 Sat 10am 01/09/2027 -02/27/2027 10:00 am -10:50 am Sa Community Center 4-12.99 $65.00/$65.00 Unavailable
Unavailable 312263-62 Learn-to-Swim L3 Sat 11am 01/09/2027 -02/27/2027 11:00 am -11:50 am Sa Community Center 4-12.99 $65.00/$65.00 Unavailable
Unavailable 312264-61 Learn-to-Swim L4 Sat 10am 01/09/2027 -02/27/2027 10:00 am -10:50 am Sa Community Center 4-12.99 $65.00/$65.00 Unavailable
Unavailable 312264-62 Learn-to-Swim L4 Sat 11am 01/09/2027 -02/27/2027 11:00 am -11:50 am Sa Community Center 4-12.99 $65.00/$65.00 Unavailable
Unavailable 312265-61 Learn-to-Swim L5 Sat 10am 01/11/2026 -03/01/2026 10:00 am -10:50 am Sa Community Center 5-15.99 $65.00/$65.00 Unavailable
Unavailable 312265-62 Learn-to-Swim L5 Sat 11am 01/11/2026 -03/01/2026 11:00 am -11:50 am Sa Community Center 5-15.99 $65.00/$65.00 Unavailable
Unavailable 312266-61 Learn-to-Swim L6 Sat 10am 01/09/2027 -02/27/2027 10:00 am -10:50 am Sa Community Center 5-15.99 $65.00/$65.00 Unavailable
Unavailable 312266-62 Learn-to-Swim L6 Sat 11am 01/09/2027 -02/27/2027 11:00 am -11:50 am Sa Community Center 5-15.99 $65.00/$65.00 Unavailable
Unavailable 312362-11 Competitive Swim Mon 01/04/2027 -03/01/2027* 5:45 pm - 6:45 pm M Community Center 7-13.99 $53.59/$53.59 Unavailable
312551-81 Lifeguard Training Class March Weekends 03/06/2027 -03/14/2027 12:00 pm - 5:00 pm Su, Sa Community Center 15-99 $235.00/$235.00 Available